AllMtn CF 9 2023 - Electric Mountain Bike
Productinformatie
Ga op je volgende avontuur met de AllMtn CF 9 2023 - Elektrische Mountainbike, een hypermoderne e-bike die zorgvuldig is gemaakt om je off-road ervaringen te transformeren. Deze elektrificerende innovator is ontworpen om je een onberispelijke mix...
Specificaties
| gender | MensOrUnisex | |
| bike_discipline | Electric Mountain | |
| bike_frame_material | Carbon | |
| bike_drivetrain_brand | SRAM |
Alle specificaties
Other
| SKU | 830578 | |
| bike_brake_type | Hydraulic Disc | |
| bike_chainset_type | Single | |
| bike_discipline | Electric Mountain | |
| bike_drivetrain_brand | SRAM | |
| bike_drivetrain_groupset | NX Eagle | |
| bike_electric_motor_position | Crank | |
| bike_fork_brand | RockShox | |
| bike_fork_material | Aluminium | |
| bike_fork_travel | 160mm-179mm | |
| bike_frame_material | Carbon | |
| bike_frame_size_unisex | XL | |
| bike_gear_type | Mechanical | |
| bike_internal_cabling | Internal Cable | |
| bike_motor_brand | Bosch | |
| bike_rear_shock_brand | RockShox | |
| bike_suspension | Full Suspension | |
| gender | MensOrUnisex | |
| manufacturer | Haibike | |
| product_flash_deal | Top Deals | |
| product_gender | Mens or Unisex | |
| product_legacy_category | Bikes\Electric bikes\Electric Mountain Bikes | |
| product_un_number_dangerous_goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| bike_spec_speed | 12 | |
| bike_speed | 12 | |
| product_nearly_new | No | |
| product_year | 2023 | |
| bike_spec_cassette | Sram Eagle PG1210, 11-50 teeth | |
| bike_spec_rear_brake | Shimano MT420, aluminium, 203mm | |
| bike_battery_capacity | 700+ Wh | |
| bike_spec_pedals | Freeridepedal aluminium, mit Reflektor | |
| bike_spec_shifters | Sram SX Eagle, trigger switch | |
| bike_spec_rear_mech | SRAM NX Eagle, 12-speed | |
| bike_spec_chain | SRAM SX Eagle | |
| bike_wheel_size_variants | 29"/27.5" | |
| bike_spec_brake_lever | Shimano MT401, aluminium | |
| bike_spec_front_hub | Shimano MT400-B | |
| bike_spec_spokes | Sapim Leader, black | |
| bike_spec_bottom_bracket | Integrated | |
| bike_spec_front_brake | Shimano MT420, aluminium, 203mm | |
| bike_spec_motor_brand | Bosch Performance CX Smart System, 250W, 85Nm, 25km/h | |
| size | M | |
| bike_battery_position | Down Tube | |
| colour | Gloss Fade/ Blue/White | |
| bike_speed_ratio | 1x12 | |
| bike_spec_bars | Haibike Components TheBar ++ 780mm | |
| bike_spec_battery_size_wh | Bosch PowerTube 750Wh | |
| bike_spec_chainset | Haibike Components, The Crank ++, Aluminium, Sram, Aluminium, 36 teeth | |
| bike_spec_fork | RockShox Yari RC, air, Travel: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm thru-axle Boost | |
| bike_spec_frame | Carbon/Aluminium, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 160mm | |
| bike_spec_front_tyre | Maxxis Minion DHF II, 65-622 / Maxxis Minion DHR II, 71-584 | |
| bike_spec_headset | Acros Cable integration | |
| bike_spec_rear_hub | Shimano MT400-B | |
| bike_spec_rear_shock | RockShox Deluxe Select Plus, air | |
| bike_spec_rear_tyre | Maxxis Minion DHF II, 65-622 / Maxxis Minion DHR II, 71-584 | |
| bike_spec_rims | Rodi Tryp 30, eyed, double-walled rim, aluminium | |
| bike_spec_saddle | fi'zi:k Terra Aidon X5-160 | |
| bike_spec_seat_post | Dropper-Post Remote, telescope, 31.6mm, aluminium | |
| bike_spec_stem | Alu, A-head, Bar bore: 31.8mm | |
| bike_spec_ui | Bosch Kiox 300 + LED Remote |
Loading...
€6667,83

