Electric C Line Explore 12 2024 - Electric Folding Bike
Productinformatie
Ontdek het ultieme in fietsinnovatie met de Brompton Electric C Line Explore 12-Speed. Deze fiets is ideaal voor toeren, verkennen, woon-werkverkeer en nog veel meer en geeft avontuurlijke individuen de vrijheid om nieuwe horizonten te veroveren. De ...
Specificaties
| gender | MensOrUnisex | |
| bike_discipline | Electric Folding | |
| bike_frame_material | Steel | |
| bike_drivetrain_brand | Other |
Alle specificaties
Other
| SKU | 968081 | |
| bike_brake_type | Rim | |
| bike_chainset_type | Single | |
| bike_discipline | Electric Folding | |
| bike_drivetrain_brand | Other | |
| bike_drivetrain_groupset | Other | |
| bike_electric_motor_position | Front Hub | |
| bike_fork_brand | Other | |
| bike_fork_material | Steel | |
| bike_fork_travel | Rigid | |
| bike_frame_material | Steel | |
| bike_gear_type | Mechanical | |
| bike_internal_cabling | External Cable | |
| bike_motor_brand | Other | |
| bike_suspension | Rigid | |
| gender | MensOrUnisex | |
| manufacturer | Brompton | |
| option | High Handlebar | |
| product_gender | Mens or Unisex | |
| product_legacy_category | Bikes\Electric bikes\Electric Folding Bikes | |
| product_un_number_dangerous_goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| bike_spec_speed | 12 | |
| bike_speed | 12 | |
| product_awaiting_barcode | Yes | |
| product_nearly_new | No | |
| product_year | 2024 | |
| bike_spec_cassette | 11, 13, 15 & 18 Tooth Sprockets | |
| bike_spec_rear_brake | Brompton Dual Pivot Caliper | |
| bike_battery_capacity | 200+ Wh | |
| bike_spec_pedals | Brompton Folding left hand and non-folding right-hand pedals | |
| bike_spec_shifters | Brompton 3 and 4 speed Ergonomic Trigger shifters | |
| bike_spec_rear_mech | Combined 3 speed hub gear & direct mount 4 speed derailleur | |
| bike_wheel_size_variants | 16" | |
| bike_spec_brake_lever | Brompton alloy brake lever | |
| bike_spec_front_hub | 250W Brushless DC motor providing assistance up to 25 kmp/h | |
| bike_spec_bottom_bracket | Torque sensing square taper bottom bracket | |
| bike_spec_front_brake | Brompton Dual Pivot Caliper | |
| bike_spec_motor_brand | 250W Brushless DC motor providing assistance up to 25 kmp/h | |
| bike_spec_weight | 17.3 kg | |
| bike_battery_position | Rack Mounted | |
| colour | Pop Lilac | |
| bike_speed_ratio | 1x12 | |
| bike_spec_battery_size_wh | 300Wh 36V with LED display. Range 20-45 miles . 5V 1.5A USB port to charge portable devices. 4-hour full charge using included 2A charger | |
| bike_spec_chainset | 6061 forged aluminium crank with 50T chainring and integrated chainguard | |
| bike_spec_fork | Reinforced Electric specific steel brazed fork | |
| bike_spec_frame | Mainframe: Precision drawn heat treated steel tubing with hand brazing and selected auto brazed joints Rearframe: Hand brazed cold formed micro alloy steel tubing | |
| bike_spec_front_tyre | 349 x 35C Schwalbe Marathon Racer. A puncture resistant tyre with a reflective sidewall. | |
| bike_spec_headset | Brompton headset | |
| bike_spec_rear_hub | Brompton Wide ratio 3 speed internal gear hub | |
| bike_spec_rear_tyre | 349 x 35C Schwalbe Marathon Racer. A puncture resistant tyre with a reflective sidewall. | |
| bike_spec_rims | SIngle wall alloy rim | |
| bike_spec_saddle | Brompton saddle, integrated carry handle, mounts for Brompton rear light and saddle bag | |
| bike_spec_seat_post | Brompton Standard Chromoly steel tube - gloss black. |
Loading...
€3685,50









