Google Pixel 7a
Merk: Google
Productinformatie
Maak kennis met de Google Pixel 7a, een wonder van moderne smartphone-technologie dat state-of-the-art functies naadloos integreert met de elegantie van Google's designtaal. Dit stijlvolle toestel, exclusief verkrijgbaar bij Evolve by Lab Digital, wo...
Specificaties
| brand | ||
| connector | USB-C | |
| ram | 0 MB | |
| refresh-rate | 90 Hz |
Alle specificaties
Other
| SKU | 0840244701819 | |
| audio-out | USB-C | |
| battery-rating | Uitstekend | |
| bluetooth-version | 5.3 | |
| brand | ||
| camera-2-lens-type | Groothoek | |
| camera-2-megapixels | 13 megapixels | |
| camera-quality | Uitstekend | |
| colors | 16 miljoen (8-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 18 W | |
| highest-video-resolution-recording | 30fps@4K | |
| introduction | Mei 2023 | |
| ip-rating | IP67 | |
| lens-type | Groothoek | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 64 megapixels | |
| megapixels-main-lens | 13 megapixels | |
| operating-system | Android | |
| phone-rating | Zeer Goed | |
| pixel-density | 429 ppi | |
| ram | 0 MB | |
| refresh-rate | 90 Hz | |
| resolution | 2400x1080 pixels | |
| screen-quality | Zeer Goed | |
| screen-type | OLED | |
| security-updates | Minimaal 4 jaar na release | |
| selfie-camera-rating | Zeer Goed | |
| sim-card-type | Nano Sim | |
| speed-class | Zeer Snel | |
| storage | 128GB | |
| video-camera-rating | 0 | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 6 | |
| wireless-charging-max-power | 7.5 W | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2.2 | |
| bluetooth | Yes | |
| camera-2-aperture | 2.2 | |
| color | Charcoal | |
| dual-sim | No | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| foldable | No | |
| gps | Yes | |
| image-stabilization | Yes | |
| length | 152 mm | |
| main-camera-aperture | 1.9 | |
| model-number | GWKK3 | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 9 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 13 | |
| video-recording | Yes | |
| water-resistant | Yes | |
| weight | 193.5 g | |
| width | 72.9 mm | |
| wifi | Yes | |
| wireless-charging | Yes | |
| number-of-cameras | 1 | |
| processor-speed | 2.8 Ghz | |
| gpu | Mali G710 MP7 | |
| battery-capacity | 4385 mAh | |
| size | Normaal | |
| processor-brand | ||
| camera-description | Dual 64 + 13 megapixels | |
| size-screen | 6.1 inch | |
| processor-version | G2 | |
| storage-capacity | 128GB |
Loading...
€389,00





