Motorola Moto G14
Merk: Motorola
Productinformatie
Maak kennis met de Motorola Moto G14, een smartphone die optimale prestaties en een strak ontwerp definieert. De Moto G14, uitgevoerd in de verfijnde Steel Grey kleur, straalt elegantie en moderne functionaliteit uit. Met een robuuste **128GB...
Specificaties
| brand | Motorola | |
| connector | USB-C | |
| refresh-rate | 60 Hz |
Alle specificaties
Other
| SKU | 0840023248177 | |
| audio-out | 3.5mm Jack | |
| battery-rating | Zeer Goed | |
| bluetooth-version | 5.0 | |
| brand | Motorola | |
| camera-2-lens-type | Dieptesensor | |
| camera-2-megapixels | 2 megapixels | |
| camera-quality | Gemiddeld | |
| colors | 16 miljoen (8-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 15 W | |
| highest-video-resolution-recording | 30fps@Full-HD | |
| housing-material | Kunststof | |
| introduction-year | 2023 | |
| ip-rating | IP52 | |
| lens-type | Standaard | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 50 megapixels | |
| megapixels-main-lens | 8 megapixels | |
| operating-system | Android | |
| phone-rating | Redelijk | |
| pixel-density | 405 ppi | |
| refresh-rate | 60 Hz | |
| resolution | 2400x1080 pixels | |
| screen-quality | Goed | |
| screen-type | LCD | |
| security-updates | Minimaal 3 jaar na release | |
| selfie-camera-rating | Gemiddeld | |
| sim-card-type | Nano Sim | |
| speed-class | Gemiddeld | |
| storage | 128GB | |
| video-camera-rating | Goed | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 5 | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | No | |
| access-code | Yes | |
| aperture | 2,0 | |
| bluetooth | Yes | |
| camera-2-aperture | 2,4 | |
| camera-2-image-sensor | 1,75 | |
| color | Steel Grey | |
| dual-sim | No | |
| facial-recognition | Yes | |
| fast-charging | No | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| foldable | No | |
| gps | Yes | |
| image-sensor | No | |
| image-stabilization | Yes | |
| length | 161.46 mm | |
| main-camera-aperture | 1.8 | |
| main-camera-image-sensor | 0,64 | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 7.99 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 13 | |
| video-recording | Yes | |
| water-resistant | No | |
| weight | 177 g | |
| width | 72.82 mm | |
| wifi | Yes | |
| wireless-charging | No | |
| number-of-cameras | 1 | |
| processor-speed | 1.8 Ghz | |
| gpu | ARM Mali-G57 MP1 | |
| battery-capacity | 5000 mAh | |
| size | Groot | |
| processor-brand | Unisoc | |
| camera-description | Dual 50 + 2 megapixels | |
| size-screen | 6.5 inch | |
| processor-version | T616 | |
| introduction-month | Augustus | |
| storage-capacity | 128GB |
Loading...
€116,00





