Motorola Moto G53 5G
Merk: Motorola
Productinformatie
Ervaar innovatie en efficiëntie met de Motorola Moto G53 5G, een cutting-edge smartphone ontworpen om te voldoen aan uw snelle leven. Met zijn slanke Inktblauwe afwerking en robuuste bouw is de Moto G53 5G een perfecte mix van esthetiek en duurzaamhe...
Specificaties
| brand | Motorola | |
| connector | USB-C | |
| ram | 0 MB | |
| refresh-rate | 120 Hz |
Alle specificaties
Other
| SKU | 0840023243752 | |
| audio-out | 3.5mm Jack | |
| battery-rating | 0 | |
| bluetooth-version | 5.1 | |
| brand | Motorola | |
| camera-2-lens-type | Dieptesensor | |
| camera-2-megapixels | 2 megapixels | |
| camera-quality | 0 | |
| colors | 16 miljoen (8-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 10 W | |
| highest-video-resolution-recording | 30fps@Full-HD | |
| introduction | December 2022 | |
| introduction-year | 2023 | |
| ip-rating | IP52 | |
| lens-type | Standaard | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 50 megapixels | |
| megapixels-main-lens | 8 megapixels | |
| operating-system | Android | |
| phone-rating | Goed | |
| pixel-density | 269 ppi | |
| ram | 0 MB | |
| refresh-rate | 120 Hz | |
| resolution | 720x1600 pixels | |
| screen-quality | 0 | |
| screen-type | LCD | |
| security-updates | Minimaal 3 jaar na release | |
| selfie-camera-rating | Goed | |
| sim-card-type | Nano Sim | |
| speed-class | Erg Snel | |
| storage | 128GB | |
| video-camera-rating | Goed | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 6 | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2.0 | |
| bluetooth | Yes | |
| camera-2-aperture | 2.4 | |
| color | Ink Blue | |
| dual-sim | No | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| foldable | No | |
| gps | Yes | |
| image-stabilization | Yes | |
| length | 162,7 mm | |
| main-camera-aperture | 1.8 | |
| model-number | XT2335 | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 8,19 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 13 | |
| video-recording | Yes | |
| water-resistant | No | |
| weight | 183 g | |
| width | 74,66 mm | |
| wifi | Yes | |
| wireless-charging | No | |
| number-of-cameras | 1 | |
| processor-speed | 2.2 Ghz | |
| gpu | Adreno 619 | |
| battery-capacity | 5000 mAh | |
| size | Groot | |
| processor-brand | Qualcomm | |
| camera-description | Double 50 + 2 megapixels | |
| size-screen | 6.53 inch | |
| processor-version | Snapdragon 480+ 5G | |
| introduction-month | Januari | |
| storage-capacity | 128GB |
Loading...
€125,00





