Motorola Moto G84 5G
Merk: Motorola
Productinformatie
Ontdek de toekomstgerichte Motorola Moto G84 5G, een wonder van moderne mobiele technologie ontworpen om je verbonden te houden met hoge snelheden. Met een uitgestrekte 6,5-inch display met een verbluffende 120Hz verversingssnelheid, belooft deze sma...
Specificaties
| brand | Motorola | |
| connector | USB-C | |
| ram | 0 MB | |
| refresh-rate | 120 Hz |
Alle specificaties
Other
| SKU | 0840023249471 | |
| audio-out | 3.5mm Jack | |
| battery-rating | Zeer Goed | |
| bluetooth-version | 5.3 | |
| brand | Motorola | |
| camera-2-lens-type | Groothoek | |
| camera-2-megapixels | 8 megapixels | |
| camera-quality | Zeer Goed | |
| colors | 1 miljard (10-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 30 W | |
| highest-video-resolution-recording | 30fps@Full-HD | |
| introduction | September 2023 | |
| ip-rating | IP54 | |
| lens-type | Standaard | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 50 megapixels | |
| megapixels-main-lens | 16 megapixels | |
| operating-system | Android | |
| phone-rating | Zeer Goed | |
| pixel-density | 402 ppi | |
| radiation-value | 1.78 W/kg | |
| ram | 0 MB | |
| refresh-rate | 120 Hz | |
| resolution | 2400x1080 pixels | |
| screen-quality | Zeer Goed | |
| screen-type | OLED | |
| security-updates | Minimaal 3 jaar na release | |
| selfie-camera-rating | Zeer Goed | |
| sim-card-type | Nano Sim | |
| speed-class | Snel | |
| storage | 256GB | |
| video-camera-rating | Zeer Goed | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 6 | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2.4 | |
| bluetooth | Yes | |
| camera-2-aperture | 2.2 | |
| color | Midnight Blue | |
| dual-sim | Yes | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| gps | Yes | |
| image-stabilization | No | |
| length | 172 mm | |
| main-camera-aperture | 1.8 | |
| model-number | PAYMOOO2SE | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 7.6 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 13 | |
| video-recording | Yes | |
| water-resistant | No | |
| weight | 181 g | |
| width | 87 mm | |
| wifi | Yes | |
| wireless-charging | No | |
| number-of-cameras | 1 | |
| processor-speed | 2.2 Ghz | |
| gpu | PowerVR IMG BXM | |
| battery-capacity | 5000 mAh | |
| size | Groot | |
| processor-brand | Qualcomm | |
| camera-description | Dual 50 + 8 megapixels | |
| size-screen | 6.5 inch | |
| processor-version | Snapdragon 695 5G | |
| storage-capacity | 256GB |
Loading...
€249,00






