Samsung Galaxy S23 5G
Merk: Samsung
Productinformatie
Ontdek de ultieme mix van elegantie en prestaties met de Samsung Galaxy S23 5G, een topmodel gemaakt voor de veeleisende consument, exclusief verkrijgbaar op Evolve by Lab Digital. De Galaxy S23 5G is zorgvuldig ontworpen om verwachtingen te overtref...
Specificaties
| brand | Samsung | |
| connector | USB-C | |
| ram | 8GB | |
| refresh-rate | 120 Hz |
Alle specificaties
Other
| SKU | 8806094724783 | |
| audio-out | USB-C | |
| battery-rating | Uitstekend | |
| bluetooth-version | 5.3 | |
| brand | Samsung | |
| camera-2-lens-type | Telelens | |
| camera-2-megapixels | 12 megapixels | |
| camera-2-optical-zoom | 3x | |
| camera-3-lens-type | Groothoek | |
| camera-3-megapixels | 10 megapixels | |
| camera-quality | Uitstekend | |
| colors | 16 miljoen (8-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 25 W | |
| highest-video-resolution-recording | 30fps@8K | |
| housing-material | Glas | |
| introduction | Februari 2023 | |
| ip-rating | IP68 | |
| lens-type | Groothoek | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 50 megapixels | |
| megapixels-main-lens | 12 megapixels | |
| operating-system | Android | |
| phone-rating | Uitstekend | |
| pixel-density | 425 ppi | |
| radiation-value | 0.9 W/kg | |
| ram | 8GB | |
| refresh-rate | 120 Hz | |
| resolution | 2340x1080 pixels | |
| screen-quality | Uitstekend | |
| screen-type | AMOLED | |
| security-updates | Minimaal 4 jaar na release | |
| selfie-camera-rating | Uitstekend | |
| sim-card-type | Nano Sim, eSIM | |
| speed-class | Zeer Snel | |
| storage | 128GB | |
| video-camera-rating | Uitstekend | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 6 | |
| wireless-charging-max-power | 15 W | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2.2 | |
| bluetooth | Yes | |
| camera-2-aperture | 2.4 | |
| camera-3-aperture | 2.2 | |
| color | Green | |
| dual-sim | Yes | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| gps | Yes | |
| image-stabilization | Yes | |
| length | 146.3 mm | |
| main-camera-aperture | 1.8 | |
| model-number | SM-S911B | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 7.6 mm | |
| touchscreen | Yes | |
| usb-cable | Yes | |
| version | 13 | |
| video-recording | Yes | |
| water-resistant | Yes | |
| weight | 168 g | |
| width | 70.9 mm | |
| wifi | Yes | |
| wireless-charging | Yes | |
| wireless-reverse-charging | Yes | |
| number-of-cameras | 1 | |
| processor-speed | 2.8 Ghz | |
| battery-capacity | 3900 mAh | |
| size | Normaal | |
| processor-brand | Qualcomm | |
| camera-description | Triple 50 + 12 + 10 megapixels | |
| size-screen | 6.1 inch | |
| processor-version | Snapdragon 8 Gen 2 | |
| storage-capacity | 128GB, 256GB |
Loading...
€629,00







