Sony Xperia 10 V
Merk: Sony
Productinformatie
Ervaar de elegantie van technologie met de Sony Xperia 10 V, de nieuwste innovatie in mobiele communicatie die nu verkrijgbaar is bij Evolve by Lab Digital. Dit prachtige toestel is niet zomaar een smartphone; het is een samensmelting van Sony's niet...
Specificaties
| brand | Sony | |
| connector | USB-C | |
| ram | 0 MB | |
| refresh-rate | 60 Hz |
Alle specificaties
Other
| SKU | 4589771649077 | |
| audio-out | 3.5mm Jack | |
| battery-rating | Zeer Goed | |
| bluetooth-version | 5.1 | |
| brand | Sony | |
| camera-2-lens-type | Telelens | |
| camera-2-megapixels | 8 megapixels | |
| camera-2-optical-zoom | 2x | |
| camera-3-lens-type | Groothoek | |
| camera-3-megapixels | 8 megapixels | |
| camera-quality | Zeer Goed | |
| colors | 1 biljoen (10-bit) | |
| connector | USB-C | |
| fast-charging-max-power | 21 W | |
| highest-video-resolution-recording | 30fps@Full-HD | |
| introduction | Juni 2023 | |
| ip-rating | IP68 | |
| lens-type | Standaard | |
| main-camera-lens-type | Standaard | |
| main-camera-megapixels | 48 megapixels | |
| megapixels-main-lens | 8 megapixels | |
| operating-system | Android | |
| phone-rating | Zeer Goed | |
| pixel-density | 449 ppi | |
| ram | 0 MB | |
| refresh-rate | 60 Hz | |
| resolution | 2520x1080 pixels | |
| screen-quality | Zeer Goed | |
| screen-type | OLED | |
| security-updates | Minimaal 2 jaar na release | |
| selfie-camera-rating | Zeer Goed | |
| sim-card-type | Nano Sim, eSIM | |
| speed-class | Erg Snel | |
| storage | 128GB | |
| video-camera-rating | Goed | |
| warranty | 2 jaar | |
| wifi-type | Wi-Fi 6 | |
| 3g | Yes | |
| 4g | Yes | |
| 5g | Yes | |
| access-code | Yes | |
| aperture | 2.0 | |
| bluetooth | Yes | |
| camera-2-aperture | 2.2 | |
| camera-3-aperture | 2.2 | |
| color | Black | |
| dual-sim | No | |
| facial-recognition | Yes | |
| fast-charging | Yes | |
| fingerprint-scanner | Yes | |
| flash | Yes | |
| gps | Yes | |
| image-stabilization | No | |
| length | 155 mm | |
| main-camera-aperture | 1.8 | |
| model-number | XQDC54C0B | |
| nfc | Yes | |
| physical-volume-controller | Yes | |
| processor-cores | 8 | |
| simlock-free | Yes | |
| speaker | Yes | |
| stereo | Yes | |
| thickness | 8.3 mm | |
| touchscreen | Yes | |
| usb-cable | No | |
| version | 13 | |
| video-recording | Yes | |
| water-resistant | Yes | |
| weight | 159 g | |
| width | 68 mm | |
| wifi | Yes | |
| wireless-charging | No | |
| number-of-cameras | 1 | |
| processor-speed | 2.2 Ghz | |
| battery-capacity | 5000 mAh | |
| size | Groot | |
| processor-brand | Qualcomm | |
| camera-description | Triple 48 + 8 + 8 megapixels | |
| size-screen | 6.1 inch | |
| processor-version | Snapdragon 695 5G | |
| storage-capacity | 128GB |
Loading...
€447,00





