Turbo Levo Comp Alloy 2023 - Electric Mountain Bike
Productinformatie
Begin aan een opwindende rit en maak kennis met het toppunt van hedendaagse e-MTB innovatie: de Turbo Levo Comp Alloy 2023. Deze elektrische mountainbike combineert op behendige wijze de allernieuwste trapondersteuningstechnologie met het ambachtelij...
Specificaties
| gender | MensOrUnisex | |
| bike_discipline | Electric Mountain | |
| bike_frame_material | Aluminium | |
| bike_drivetrain_brand | SRAM |
Alle specificaties
Other
| SKU | 951688 | |
| bike_brake_type | Hydraulic Disc | |
| bike_chainset_type | Single | |
| bike_discipline | Electric Mountain | |
| bike_drivetrain_brand | SRAM | |
| bike_drivetrain_groupset | GX Eagle | |
| bike_electric_motor_position | Crank | |
| bike_fork_brand | Fox Racing | |
| bike_fork_material | Aluminium | |
| bike_fork_travel | 140mm-159mm | |
| bike_frame_material | Aluminium | |
| bike_gear_type | Mechanical | |
| bike_internal_cabling | Internal Cable | |
| bike_motor_brand | Brose/Specialized | |
| bike_rear_shock_brand | Fox Racing | |
| bike_suspension | Full Suspension | |
| gender | MensOrUnisex | |
| manufacturer | Specialized | |
| option | S1 | |
| product_gender | Mens or Unisex | |
| product_legacy_category | Bikes\Electric bikes\Electric Mountain Bikes | |
| product_un_number_dangerous_goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| bike_spec_speed | 12 | |
| bike_speed | 12 | |
| product_awaiting_barcode | Yes | |
| product_nearly_new | No | |
| product_year | 2023 | |
| bike_spec_cassette | SRAM XG-1275, 12-speed, 10-52t | |
| bike_spec_rear_brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm | |
| bike_battery_capacity | 700+ Wh | |
| bike_spec_pedals | Resin Platform | |
| bike_spec_shifters | SRAM GX, trigger, 12-speed | |
| bike_spec_rear_mech | SRAM GX Eagle, 12-speed | |
| bike_spec_chain | SRAM NX Eagle, 12-speed | |
| bike_wheel_size_variants | 29"/27.5" | |
| bike_spec_brake_lever | SRAM Code R | |
| bike_spec_front_hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h | |
| bike_spec_bottom_bracket | Integrated | |
| bike_spec_front_brake | SRAM Code R, 4-piston caliper, hydraulic disc, S1-S3: 200mm, S4-S6: 220mm | |
| bike_spec_motor_brand | Specialized 2.2 Custom Rx Trail Tuned Motor | |
| bike_battery_position | Down Tube | |
| colour | Sage Green / Cool Grey / Black | |
| bike_speed_ratio | 1x12 | |
| bike_spec_bars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | |
| bike_spec_battery_size_wh | Specialized M3-700A, Integrated battery, 700Wh | |
| bike_spec_chainset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm. SRAM X-Sync Eagle, 104 BCD, 34t, steel | |
| bike_spec_fork | Fox Rhythm 36, S1: 150mm travel, S2-S6: 160mm travel | |
| bike_spec_frame | Specialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing | |
| bike_spec_front_tyre | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" | |
| bike_spec_rear_hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h | |
| bike_spec_rear_shock | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm | |
| bike_spec_rear_tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" | |
| bike_spec_rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready | |
| bike_spec_saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm | |
| bike_spec_seat_post | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm | |
| bike_spec_stem | Alloy Trail Stem, 35mm bar bore |
Loading...
€6727,50








